Category:PD-SDASM
Jump to navigation
Jump to search
Using {{PD-SDASM}} will categorize the files here.
Media in category "PD-SDASM"
The following 200 files are in this category, out of 10,161 total.
(previous page) (next page)-
"Daredevil Lindbergh".jpg 800 × 415; 161 KB
-
-Fokker V.8 1917.jpg 600 × 416; 56 KB
-
000321-N-6399P-004 (4836024820).jpg 700 × 562; 35 KB
-
01 00093464 Convair 880 165-62 Cathay Pacific in flight 13Mar62.jpg 6,038 × 4,800; 2.86 MB
-
01 00093464 Convair 880 165-62 Cathay Pacific in flight 13Mar63.jpg 6,038 × 4,800; 3.21 MB
-
01 00093464 Convair 880 165-62 Cathay Pacific in flight 13Mar65.jpg 6,061 × 4,800; 2.84 MB
-
01 00093464 Convair 880 165-62 Swissair in flight 13Mar64.jpg 7,548 × 6,000; 4.27 MB
-
04-00075 Carrying passengers at Rockwell Field. (5684424286).jpg 1,024 × 580; 112 KB
-
04-02392 John J. Montgomery.jpg 1,024 × 1,285; 118 KB
-
117360143041df751af94o.jpg 1,200 × 963; 286 KB
-
136th Aero Squadron Flt C Love Field Texas.jpg 1,259 × 741; 229 KB
-
14th Air Force B-24 (cropped).jpg 269 × 146; 8 KB
-
14th Air Force B-24.jpg 600 × 417; 36 KB
-
15 Avro 566 Avenger I (15650912017).jpg 1,449 × 875; 125 KB
-
15 Avro 696 Shackleton MR.2 WR961 'U', 4 RR Griffon (15837310872).jpg 1,365 × 875; 173 KB
-
15 Avro Lincoln, 44 RR Merlin 85 (15812108166).jpg 1,432 × 875; 188 KB
-
15 Avro Manchester, 2RR Vulture (15650907300).jpg 1,819 × 875; 134 KB
-
15 Avro Shackleton MR. 1, 4 RR Griffon (15837310932).jpg 1,531 × 875; 133 KB
-
15 Avro Shackleton MR. 3, 4 RR Griffon (15812108146).jpg 1,740 × 875; 113 KB
-
15 Avro Vulcan XM605 (15650243899).jpg 1,529 × 875; 133 KB
-
15 Bae Hawk Trainer (15216077324).jpg 1,260 × 875; 126 KB
-
15 Bae Hawk Trainer (15650913127).jpg 1,480 × 875; 148 KB
-
15 Blackburn Botha I Bristol Perseus Engine (15837310772).jpg 1,640 × 875; 88 KB
-
15 Blackburn Roc Bristol Perseus Engine (15650907050).jpg 1,506 × 875; 107 KB
-
15 Blackburn Skua, Bristol Perseus (15649941199).jpg 1,632 × 875; 209 KB
-
15 Blackburn Skua, Bristol Perseus (15650612347).jpg 1,490 × 857; 224 KB
-
15 Blackburn Skua, Bristol Perseus (15812107966).jpg 1,442 × 875; 123 KB
-
15 Boeing Fortress I (15836051375).jpg 1,660 × 875; 160 KB
-
15 Boulton Defiant Defiant Mk.Is, N1536 'PS-R' (15650318708).jpg 1,507 × 875; 173 KB
-
15 Boulton Paul Defiant (15215776704).jpg 1,830 × 875; 120 KB
-
15 Boulton Paul Defiant N3377 (15812158966).jpg 1,502 × 875; 155 KB
-
15 Boulton Paul Defiant TT Mk 1 (15650663447).jpg 1,495 × 875; 174 KB
-
15 Brewster Bermuda I (15834184331).jpg 1,514 × 875; 146 KB
-
15 Bristol Beaufighter X Bristol Hercules Engine (15650369178).jpg 1,437 × 875; 135 KB
-
15 Bristol Beaufort Bristol Taurus VI Engine (15650663297).jpg 1,551 × 875; 135 KB
-
15 Bristol Beaufort Bristol Taurus VI Engine (15835799565).jpg 1,473 × 875; 134 KB
-
15 Bristol Blenheim I Bristol Mercury (15650663407).jpg 1,436 × 875; 113 KB
-
15 Bristol Blenheim V (15650956790).jpg 1,628 × 875; 164 KB
-
15 Consolidated Liberator B Mk.II (15651205420).jpg 1,621 × 875; 138 KB
-
15 Consolidated Liberator I GR.VI, 200 Sq. KX258-G Singapore (15216626163).jpg 1,429 × 875; 177 KB
-
15 Curtiss Cleveland Wright Cyclone (15651203250).jpg 1,519 × 875; 114 KB
-
15 Curtiss SBC-4 French (CW-77) (15650913407).jpg 1,650 × 875; 139 KB
-
15 Daniels Album Toyooka Railway Station.jpg 1,162 × 790; 586 KB
-
15 Daniels Album Unfinsihed Tower Johnson AFB.jpg 1,200 × 879; 161 KB
-
15 De Havilland D.H.91 Albatross (15650662757).jpg 1,481 × 875; 160 KB
-
15 Dehavilland 82A Tiger Moth SE-COO (15216376653).jpg 1,471 × 875; 210 KB
-
15 Dehavilland Chipmunk at Borrego Airport (15649991899).jpg 1,244 × 875; 184 KB
-
15 Dehavilland D.H. 103 Hornet RR Merlin 130-131, PX225 (15837361312).jpg 1,507 × 875; 80 KB
-
15 Dehavilland D.H. 95 Flamingo (c-n 95005) (15650368688).jpg 1,609 × 875; 84 KB
-
15 Dehavilland Mosquito M.25 V-1650, N37878 (15216376893).jpg 1,418 × 875; 165 KB
-
15 Dehavilland Mosquito Merlin Engine (15215827694).jpg 1,301 × 875; 96 KB
-
15 Dehavilland Mosquito Merlin Engine (15215827794).jpg 1,540 × 875; 122 KB
-
15 Dehavilland Mosquito Merlin Engine (15216376803).jpg 1,604 × 875; 81 KB
-
15 Dehavilland Mosquito Merlin Engine (15216376883).jpg 1,341 × 875; 154 KB
-
15 Dehavilland Mosquito Merlin Engine (15216377033).jpg 1,460 × 875; 99 KB
-
15 Dehavilland Mosquito Merlin Engine (15650662937).jpg 1,317 × 875; 145 KB
-
15 Dehavilland Mosquito Merlin Engine (15812158716).jpg 1,297 × 875; 156 KB
-
15 Dehavilland Mosquito Merlin Engine (15833937251).jpg 1,505 × 875; 131 KB
-
15 Dehavilland Mosquito Merlin Engine (15835799495).jpg 1,368 × 875; 150 KB
-
15 Dehavilland Mosquito Merlin Engine (15837361772).jpg 1,624 × 875; 73 KB
-
15 Dehavilland Mosquito Merlin Engine NF Mk 30 NT276 (15650956420).jpg 1,651 × 875; 67 KB
-
15 Dehavilland Mosquito Merlin Engine-FB Mk VI NZ2328 (15216376943).jpg 1,370 × 875; 110 KB
-
15 Dehavilland Vampire (15650244059).jpg 1,567 × 875; 195 KB
-
15 Dehavilland Vampire (15650913287).jpg 1,458 × 875; 163 KB
-
15 Dehavilland Vampire (15812409126).jpg 1,293 × 875; 113 KB
-
15 Douglas Boston III (15650242129).jpg 1,551 × 875; 339 KB
-
15 Douglas Boston III (15812407266).jpg 1,456 × 875; 96 KB
-
15 Douglas Havoc II (15834184391).jpg 1,500 × 875; 109 KB
-
15 Fairey Albacore (15837361162).jpg 1,717 × 875; 140 KB
-
15 Fairey Barracuda I (15833936841).jpg 1,582 × 875; 138 KB
-
15 Fairey Firefly (15812158256).jpg 1,335 × 875; 146 KB
-
15 Fairey Fulmar I (15812158306).jpg 1,849 × 875; 119 KB
-
15 Gloster F.5-34 Fighter Bristol Mercury IX (15812158196).jpg 1,591 × 875; 172 KB
-
15 Gloster Sea Gladiator N5517 (15216376483).jpg 1,531 × 875; 116 KB
-
15 Gloster-Armstrong Whitworth Meteor (15834186451).jpg 1,423 × 875; 135 KB
-
15 Handley Page H.P.52 Hampden Mk.I L4159. (15650369808).jpg 1,566 × 875; 127 KB
-
15 Handley Page Halifax (15650664017).jpg 1,472 × 875; 118 KB
-
15 Handley Page Halifax (15833937961).jpg 1,533 × 875; 94 KB
-
15 Handley Page Halifax (15835800135).jpg 1,457 × 875; 156 KB
-
15 Handley Page Halifax (15835800215).jpg 1,435 × 875; 148 KB
-
15 Handley Page Halifax Bristol Hercules Engine (15650664137).jpg 1,491 × 875; 112 KB
-
15 Handley Page Hampden (15650368358).jpg 1,683 × 875; 176 KB
-
15 Handley Page Victor (15837610482).jpg 1,450 × 875; 103 KB
-
15 Handley Page Victor (15837610522).jpg 1,433 × 875; 153 KB
-
15 Hawker Fury (15650369578).jpg 1,388 × 875; 94 KB
-
15 Hawker Fury LA610 (15651204490).jpg 1,449 × 875; 107 KB
-
15 Hawker Fury NX802 (15216625333).jpg 1,509 × 875; 89 KB
-
15 Hawker Hart (15650663877).jpg 640 × 875; 89 KB
-
15 Hawker Hart I SEDB K3045 (15215828384).jpg 1,437 × 875; 132 KB
-
15 Hawker Hind Shuttleworth, Old Warden (15215828324).jpg 1,340 × 875; 124 KB
-
15 Hawker Hunter GA.11 XE668 (15650913087).jpg 1,184 × 875; 115 KB
-
15 Hawker Hurricane (15216077004).jpg 1,414 × 875; 117 KB
-
15 Hawker Hurricane (15216077034).jpg 1,531 × 875; 136 KB
-
15 Hawker Hurricane (15216377493).jpg 1,773 × 875; 133 KB
-
15 Hawker Hurricane (15216625523).jpg 1,584 × 875; 70 KB
-
15 Hawker Hurricane (15216625633).jpg 1,461 × 875; 94 KB
-
15 Hawker Hurricane (15650369448).jpg 1,692 × 875; 137 KB
-
15 Hawker Hurricane (15650618468).jpg 1,451 × 875; 139 KB
-
15 Hawker Hurricane (15650663677).jpg 1,293 × 875; 183 KB
-
15 Hawker Hurricane (15650912707).jpg 1,385 × 875; 253 KB
-
15 Hawker Hurricane (15650912747).jpg 1,624 × 875; 96 KB
-
15 Hawker Hurricane (15651204710).jpg 1,472 × 875; 112 KB
-
15 Hawker Hurricane (15812159176).jpg 1,607 × 875; 192 KB
-
15 Hawker Hurricane (15812408686).jpg 1,421 × 875; 152 KB
-
15 Hawker Hurricane (15834186131).jpg 1,473 × 875; 120 KB
-
15 Hawker Hurricane (15837362052).jpg 1,711 × 875; 149 KB
-
15 Hawker Hurricane (15837610072).jpg 1,469 × 875; 153 KB
-
15 Hawker Hurricane (15837610192).jpg 1,493 × 875; 150 KB
-
15 Hawker Hurricane Mark II Z2326 (15650243509).jpg 1,551 × 875; 160 KB
-
15 Hawker Hurricane on CAM (15812159266).jpg 1,466 × 875; 144 KB
-
15 Hawker Hurricane XIIB A-LK, Air Tattoo (15836050685).jpg 1,245 × 875; 154 KB
-
15 Hawker Tempest (15650618428).jpg 1,445 × 875; 88 KB
-
15 Hawker Tempest (15650912607).jpg 1,620 × 875; 112 KB
-
15 Hawker Tempest (15834185691).jpg 1,524 × 875; 137 KB
-
15 Hawker Tempest I HM599, originally Typhoon II (15812159136).jpg 1,497 × 875; 134 KB
-
15 Hawker Tempest Mk I HM599 (15650243429).jpg 1,585 × 875; 114 KB
-
15 Hawker Tornado HG641 (15650663527).jpg 1,460 × 875; 124 KB
-
15 Hawker Tornado HG641 (15833937541).jpg 1,496 × 875; 160 KB
-
15 Hawker Tornado P5224, Second Prototype (15216377393).jpg 1,517 × 875; 90 KB
-
15 Hawker Typhoon (15837610252).jpg 1,480 × 875; 142 KB
-
15 Hawker Typhoon IB EK183 (15836050925).jpg 1,582 × 875; 148 KB
-
15 Hawker Typhoon P5216 (15216625763).jpg 1,426 × 875; 86 KB
-
15 Hawker Typhoon R9831, EL-U (15216077124).jpg 1,450 × 875; 85 KB
-
15 Hawker TyphoonJX-X (15650912917).jpg 1,624 × 875; 193 KB
-
15 Martin Baltimore (15650242349).jpg 1,898 × 875; 205 KB
-
15 Martin Baltimore (15812407426).jpg 1,544 × 875; 200 KB
-
15 Martin Maryland (15650242469).jpg 1,636 × 875; 151 KB
-
15 Miles M-20 Single Seat Fighter (15216625303).jpg 1,534 × 875; 176 KB
-
15 Miles M-39B Libellula (15216625243).jpg 1,509 × 875; 186 KB
-
15 Miles Master II (15216625273).jpg 1,507 × 875; 109 KB
-
15 MRCA Tornado (15650618988).jpg 1,374 × 875; 116 KB
-
15 Northrop Nomad Twin Wasp Jr (15651203230).jpg 1,667 × 875; 165 KB
-
15 Sepecat Anglo Jaguar (15650243839).jpg 1,486 × 875; 133 KB
-
15 Short Stirling (15216076644).jpg 1,569 × 875; 184 KB
-
15 Short Stirling (15216625203).jpg 1,488 × 875; 100 KB
-
15 Short Stirling (15650912467).jpg 1,475 × 875; 112 KB
-
15 Supermarine S.5 Schneider Cup Racer N219 (15216076484).jpg 1,024 × 633; 221 KB
-
15 Supermarine S.6 Schneider Cup Racer N247 (15650243049).jpg 1,317 × 622; 87 KB
-
15 Supermarine Scimitar (15834186281).jpg 1,187 × 875; 133 KB
-
15 Supermarine Spitfire (15812408406).jpg 1,548 × 875; 200 KB
-
15 Supermarine Spitfire (15836050415).jpg 1,646 × 875; 196 KB
-
15 Supermarine Spitfire M.VIII (15216625093).jpg 1,703 × 875; 158 KB
-
15 Supermarine Spitfire M.XI Recon (15650618008).jpg 1,634 × 875; 159 KB
-
15 Supermarine Spitfire M.XII (15812408346).jpg 1,593 × 875; 184 KB
-
15 Supermarine Spitfire R6923, QJ-S (15836050395).jpg 1,494 × 875; 130 KB
-
15 Vickers Valiant WZ397 (15216077444).jpg 1,467 × 875; 173 KB
-
15 Vickers Vildebeest (15812158226).jpg 1,438 × 875; 91 KB
-
15 Vickers Wellesley Bristol Pegasus (15650911647).jpg 1,656 × 875; 204 KB
-
15 Vought Chesapeake I (15834184381).jpg 1,575 × 875; 235 KB
-
15 Vultee Vengeance (15216624153).jpg 1,543 × 875; 137 KB
-
15 Westland Lysander I (15216624663).jpg 1,442 × 875; 119 KB
-
15 Westland Lysander III Battle of Britain Museum (15834185041).jpg 1,252 × 875; 111 KB
-
15 Westland Whirlwind I P7110 (15812407696).jpg 1,441 × 875; 198 KB
-
168th Aero Squadron-Pilots.jpg 2,000 × 1,668; 348 KB
-
1929 Stearman CAB-1 Coach NX8808 c.n 3001.jpg 600 × 322; 32 KB
-
1930 black Essex automobile with man.jpg 856 × 688; 140 KB
-
1966 Baron C55.jpg 550 × 436; 72 KB
-
Apollo 15 crew SDA&SM.jpg 1,856 × 1,507; 381 KB
-
Apollo 15 on Moon.jpg 1,856 × 1,463; 537 KB
-
23 0005133 Convair YF-102 Delta Dagger.jpg 633 × 800; 40 KB
-
23 0005375 Convair F-102 Delta Dagger.jpg 800 × 634; 29 KB
-
36 Inch Airborne Infrared Telescope (6996884880).jpg 2,000 × 1,682; 305 KB
-
41-23920 Liberty Belle.jpg 1,286 × 1,000; 135 KB
-
425th Night Fighter Squadron - Emblem.jpg 575 × 529; 46 KB
-
457th Bomb Group B-17 flight.jpg 2,000 × 1,371; 257 KB
-
4B1 43641379.jpg 600 × 336; 49 KB
-
61.jpg 647 × 560; 41 KB
-
6B1 43641476.jpg 600 × 346; 64 KB
-
72nd Tactical Recon Group P-39.jpg 2,000 × 1,327; 379 KB
-
A 48 000318.jpg 748 × 550; 78 KB
-
A-35 Vultee.jpg 1,398 × 1,100; 201 KB
-
A-7A Corsair II of VA-147 in flight over USS Ranger (CVA-61), circa in 1968.jpg 2,400 × 3,490; 4.65 MB
-
A.I.D.C. XAT-3.jpg 592 × 400; 197 KB
-
A8V1 (Seversky 2PA).jpg 588 × 400; 85 KB
-
AA Hawaii (19471601002).jpg 848 × 1,100; 790 KB
-
Abraham Lincoln CVN72.jpg 575 × 411; 53 KB
-
AC Jaguar.jpg 1,440 × 972; 160 KB
-
AC-22 on Launch Pad with OAO-3.jpg 795 × 1,000; 153 KB
-
AC.John.D.001 Dick Johnson (17423128680).jpg 3,877 × 2,158; 824 KB
-
AC.Pit.H.001Harold F. Pitcairn (17423127520).jpg 3,904 × 2,200; 902 KB
-
ACA AC-35.jpg 550 × 380; 84 KB
-
AD-2s of VA-114 over NAS North Island 1949.jpg 2,091 × 1,481; 1.17 MB
-
ADM'S P-3 (4832424440).jpg 720 × 563; 41 KB
-
Adm. Bogan meets Shah of Iran, 1949.jpg 650 × 530; 47 KB
-
AEG (Allgemeine Elektricitハts-Gesellschaft) G II (21251104238).jpg 1,000 × 680; 122 KB
-
AEG B.I 1914.jpg 1,000 × 582; 158 KB
-
AEG B.II 1915.jpg 1,000 × 612; 163 KB
-
AEG C.II 1915.jpg 1,000 × 616; 166 KB
-
AEG C.III.jpg 1,000 × 496; 125 KB
-
AEG C.IV 1917.jpg 1,000 × 572; 151 KB
-
AEG C.IVN 1916 (lfq).jpg 595 × 186; 24 KB