File:A large blank world map with oceans marked in blue.svg

Original file(SVG file, nominally 4,500 × 2,234 pixels, file size: 3.81 MB)

Captions

Captions

Add a one-line explanation of what this file represents
Any autoconfirmed user can overwrite this file from the same source. Read COM:OVERWRITE first.

Summary

edit
Description Blank political world map with blue oceans, fit to replace File:A large blank world map with oceans marked in blue.PNG.
Date
Source World Map Blank.svg
Author Petr Dlouhý
Other versions

Derivative works of this file:

SVG development
InfoField
 
The SVG code is valid.
 
This world map was created with Inkscape, or with something else.

Licensing

edit
Public domain I, the copyright holder of this work, release this work into the public domain. This applies worldwide.
In some countries this may not be legally possible; if so:
I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current17:15, 28 June 2024Thumbnail for version as of 17:15, 28 June 20244,500 × 2,234 (3.81 MB)MisterTemporary (talk | contribs)Recolored some lakes and islands to their correct color, removed duplicate paths, fixed northern yemen border and added kosovo.
21:23, 30 May 2019Thumbnail for version as of 21:23, 30 May 20194,500 × 2,234 (3.81 MB)LX (talk | contribs)Reverted to version as of 14:45, 29 November 2013 (UTC). Don't overwrite widely used proper SVG files with fake SVG.
04:30, 30 May 2019Thumbnail for version as of 04:30, 30 May 20194,500 × 2,234 (1.36 MB)A ba gazc (talk | contribs)edit
14:45, 29 November 2013Thumbnail for version as of 14:45, 29 November 20134,500 × 2,234 (3.81 MB)Varieront (talk | contribs)added Sud-Soudan
16:06, 9 October 2010Thumbnail for version as of 16:06, 9 October 20104,500 × 2,234 (4.54 MB)LX (talk | contribs)Reverted sockpuppet edits to version as of 05:16, 2 April 2007
15:49, 3 October 2010Thumbnail for version as of 15:49, 3 October 20104,500 × 2,234 (4.56 MB)Rasax~commonswiki (talk | contribs)Added Kosovo.
05:16, 2 April 2007Thumbnail for version as of 05:16, 2 April 20074,500 × 2,234 (4.54 MB)Akhristov (talk | contribs)Fixed listed problems
20:22, 25 July 2006Thumbnail for version as of 20:22, 25 July 20064,500 × 2,234 (4.56 MB)Petr Dlouhý (talk | contribs)Better surfaces
16:14, 25 July 2006Thumbnail for version as of 16:14, 25 July 20064,500 × 2,234 (2.54 MB)Petr Dlouhý (talk | contribs){{Information |Description=''Image:World_Map_Blank.svg remade to look as Image:A large blank world map with oceans marked in blue.PNG'' |Source=''Wikimedia commons'' |Date=''25.7.2006'' |Author=''Petr Dlouhý'' }}

The following 83 pages use this file:

File usage on other wikis

The following other wikis use this file:

Metadata